Kundli, Sonipat, Haryana
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Packaging Size | Standard |
Automation Grade | Semi-Automatic |
Body Material | Mild Steel |
Production Capacity | <500kg/shift |
Country of Origin | Made in India |
MODEL | 24DHT - VG150 |
---|---|
Control system | Digital readout |
Wire inlet dia | Ø0.5-Ø1.2mm |
Wire finished dia | Ø0.1-Ø0.32mm |
Max wire speed | 2000M/min |
Max dies no | 24 |
Transmission type | Advanced Flat Belt Drive |
Mechanical elongation | 13%+8.7% |
Capstan | Ceramic Plasma |
Construction of the machine body | Steel plate welded, vertical four shafts |
Capston Dia (Max) | Ø242mm |
Fix speed capston dia | Ø206mm |
Spool bobbin size | Ø300xØ215x270mm |
Bobbin loading & unloading type | Expansion shaft or single shaft cone (optional) |
Max Loading Capacity | 50Kg |
Traversing | Synchronous motor and flat belt |
Main Motor | 11kw |
Spooler Motor | 4kw |
Correction System | Automatic digital control of take-up |
Tension control | Weight Type Tension Pulley |
Lubrication Type | Spray Type |
Brake | Magnetic Brake |
Lubrication type for bearing | Without Oil |
Annealing control | Pole Dc Current Output |
Annealing capacity | 21Kva |
Annealing voltage | 0-57V |
Annealing current | 300A |
Connect load | 15Kw+21Kva |
Steam consumption | 6-9Kg/H 0.2-0.3Mpa(26Kw) |
Cooling water consumption | 4-8M/H, 0.2-0.25Mpa |
Lubrication type for bearing | Without Oil |
Air consumption | 15-25m3/H 0.4-0.6Mpa |
Lubricant Capacity | >50Lmin |
Machine Dimension | 4.7 x 2.5 x 2.3M |
Gross Weight | 3000Kg |
Approx. Rs 45,000 / PieceGet Latest Price
ApplicationWire Stripping Machines for AC / DC , Multi-Core, Instrumentation Cables etc.
FeaturesMODEL | PRV-WP-305 | PRV-WP-310 | PRV-WP-315 | PRV-WP-330 | PRV-WP-416 |
---|---|---|---|---|---|
Stripping Length | 50 mm | 100mm | 150mm | 300mm | 150mm |
Wire Diamenter | 5mm | 15mm | 20mm | 20mm | 30mm |
Pneumatic | 3 ~ 7 Kg. | 3 ~ 7 Kg. | 3 ~ 7 Kg. | 3 ~ 7 Kg. | 3 ~ 7 Kg. |
Power | AC 220V 50 Hz. | AC 220V 50 Hz. | AC 220V 50 Hz. | AC 220V 50 Hz. | AC 220V 50 Hz. |
Weight | 17 Kg. | 24 Kg. | 30 Kg. | 60 Kg. | 55 Kg. |
L+W+H (mm) | 360 x 370 x 235. | 470 x 420 x 270. | 580 x 400 x 310 | 930 x 450 x 415 | 690 x 460 x 345 |
Product Price :Get Latest Price
MODEL | 24 DHB |
Wire Inlet Dia | 0.5-1.2 mm |
Wire Finished Dia | 0.08-0.32 mm |
Max Wire Speed | 2500 M/Min |
Max Dies No | 24 |
Mechanical Elongation | 13%+8.7% |
Power Control | Dual Inverter |
Transmission Type/ Drive | Advanced Flat Belt Drive |
Construction Of The Machine Body | Monoblock Casting |
Drawing Capstan | High quality ceramic |
Final Capstan | 206 |
Take up reel | 300x215x250 mm |
Max Loading capacity | 50 kg |
Traversing Unit | Flat Belt |
Drawing/ Take up motor | AC11kw/AC4kw |
Correction System | Automatic digital control of take-up |
Tension Control | Weight type tension pully |
Lubricating Type | Spray type |
Lubricating Capacity | 40L/Min |
Brake | Magnetic Brake |
Power Source | 415V/50HZ |
Machine Dimension | 2.67 X 1.6 X 1.95 M |
Gross Weight | 2000 Kg |
Product Price :Get Latest Price
MODEL | 18 DHA |
Wire Inlet Dia | 0.8-1.6 mm |
Wire Finished Dia | 0.3-0.6 mm |
Max Wire Speed | 1800 M/Min |
Max Dies No | 18 |
Mechanical Elongation | 18%+13% |
Power Control | Dual Inverter |
Control System | LCD computer interface |
Transmission Type | Advanced Flat Belt Drive |
Construction Of The Machine Body | Mono block casted, Tandem four shafts |
Capstan | Ceramic Coated |
Capstan Dia (Max) | 242 mm |
Fix Speed Capstan Dia | 206 mm |
Spool Bobbin Size | 300x215x270 mm |
Bobbin Loading & Unloading Type | Expandable shaft |
Max Loading capacity | 50 kg |
Traversing Unit | Synchronous motor and Flat Belt |
Main Motor | 18.5 Kw |
Spooler Motor | 4 Kw |
Correction System | Automatic digital control of take-up |
Tension Control | Weight type tension pulley |
Lubricating Type | Spray type |
Lubricating Type For Bearing | Without oil |
Lubricating Capacity | >50L/Min |
Brake | Magnetic Brake |
Power Source | 415V/50HZ |
Machine Dimension | 2.7X1.6X2 M |
Gross Weight | 2100 Kg |
Product Price :Get Latest Price
MODEL | 17 DHA |
Wire Inlet Dia | 0.75-1.6 mm |
Wire Finished Dia | 0.2-0.5 mm |
Max Wire Speed | 2000 M/Min |
Max Dies No | 17 (18) |
Mechanical Elongation | 15%+8.7% |
Power Control | Dual Inverter |
Control System | LCD computer interface |
Transmission Type | Advanced Flat Belt Drive |
Construction Of The Machine Body | Mono block casted, Tandem four shafts |
Capstan | Ceramic Coated |
Capstan Dia (Max) | 242 mm |
Fix Speed Capstan Dia | 206 mm |
Spool Bobbin Size | 300x215x270 mm |
Bobbin Loading & Unloading Type | Expandable shaft |
Max Loading capacity | 50 kg |
Traversing Unit | Synchronous motor and Flat Belt |
Main Motor | 15 Kw |
Spooler Motor | 4 Kw |
Correction System | Automatic digital control of take-up |
Tension Control | Weight type tension pulley |
Lubricating Type | Spray type |
Lubricating Type For Bearing | Without oil |
Lubricating Capacity | >50L/Min |
Brake | Magnetic Brake |
Power Source | 415V/50HZ |
Machine Dimension | 2.7X1.6X2 M |
Gross Weight | 2100 Kg |
Product Price :Get Latest Price
MODEL | SMD 205 |
Wire Inlet Dia | 0.95-1.65 mm |
Wire Finished Dia | 0.15-0.4 mm |
Max Wire Speed | 2500 M/Min |
Max Dies No | 24 |
Mechanical Elongation | 15%+13% |
Power Control | Dual Inverter |
Control System | LCD computer interface |
Transmission Type | Advanced Flat Belt Drive |
Construction Of The Machine Body | Mono block casted, Tandem four shafts |
Capstan | Ceramic Coated |
Capstan Dia (Max) | 242 mm |
Fix Speed Capstan Dia | 206 mm |
Spool Bobbin Size | 300x215x270 mm |
Bobbin Loading & Unloading Type | Expandable shaft |
Max Loading capacity | 50 kg |
Traversing Unit | Synchronous motor and Flat Belt |
Main Motor | 18.5 Kw |
Spooler Motor | 4 Kw |
Correction System | Automatic digital control of take-up |
Tension Control | Weight type tension pulley |
Lubricating Type | Spray type |
Lubricating Type For Bearing | Without oil |
Lubricating Capacity | >50L/Min |
Brake | Magnetic Brake |
Power Source | 415V/50HZ |
Machine Dimension | 2.7X1.6X2 M |
Gross Weight | 2100 Kg |
Product Price :Get Latest Price
MODEL | 17DHT | 24DHT | SMD205T | SMD206T |
---|---|---|---|---|
Power control | Dual-inverter | Dual-inverter | Dual-inverter | Dual-inverter |
Wire Inlet Dia | 0.75-1.6mm | 0.5-1.2mm | 0.95-1.65mm | 0.95-1.65mm |
Wire Finished Dia | 0.2-0.5mm | 0.1-0.32mm | 0.15-0.4mm | 0.15-0.4mm |
Max Wire Speed | 2000M/min | 2000M/min | 2000M/min | 2000M/min |
Max No. Of Dies | 17(18) | 24 | 24 | 26 |
Transmission Type | Advanced Flat Belt Drive | Advanced Flat Belt Drive | Advanced Flat Belt Drive | Advanced Flat Belt Drive |
Mechanical Elongation | 15%+8.7% | 13%+8.7% | 15%+13% | 15%+15% |
Capstan | Ceramic Plasma | Ceramic Plasma | Ceramic Plasma | Ceramic Plasma |
Construction Of The Machine Body | Steel plated welded, vertical four shafts. | Steel plated welded, vertical four shafts. | Steel plated welded, vertical four shafts. | Steel plated welded, vertical four shafts. |
Fix Speed Capston Dia | 206mm | 206mm | 206mm | 206mm |
Capston Dia(Max) | Ø242mm | Ø242mm | Ø242mm | Ø242mm |
Spool Bobbin Size | Ø300x215x270mm | Ø300x215x270mm | Ø300x215x270mm | Ø300x215x270mm |
Bobbin Loading & Unloading Type | Expansion Shaft or Single cone | Expansion Shaft or Single cone | Expansion Shaft or Single cone | Expansion Shaft or Single cone |
Max Loading Capacity | 50Kg | 50Kg | 50Kg | 50Kg |
Traversing Unit | Synchronous motor and Flat Belt | Synchronous motor and Flat Belt | Synchronous motor and Flat Belt | Synchronous motor and Flat Belt |
Main Motor | 15Kw | 11Kw | 15Kw | 18Kw |
Spooler Motor | 4Kw | 4Kw | 4Kw | 4Kw |
Correction System | Automatic Digital Control of Take-up | Automatic Digital Control of Take-up | Automatic Digital Control of Take-up | Automatic Digital Control of Take-up |
Tension Control | Weight Type Tension Pulley | Weight Type Tension Pulley | Weight Type Tension Pulley | Weight Type Tension Pulley |
Lubrication Type | Spray Type | Spray type | Spray type | Spray type |
Brake | Magnetic Brake | Magnetic Brake | Magnetic Brake | Magnetic Brake |
Lubrication Type For Bearing | Without Oil | Without Oil | Without Oil | Without Oil |
Annealing control | 3Pole DC current output | 3Pole DC current output | 3Pole DC current output | 3Pole DC current output |
Annealing Capacity | 0Kva | 21Kva | 30Kva | 30Kva |
Annealing Voltage | 0-57V | 0-57V | 0-57V | 0-57V |
Annealing Current | 400A | 300A | 400A | 400A |
Connect Load | 19Kw+30kva | 15Kw+30kva | 19Kw+30kva | 19Kw+30kva |
Power Source | 415V/50Hz | 415V/50Hz | 415V/50Hz | 415V/50Hz |
Product Price :Get Latest Price
MODEL | SMD 120/24 |
Wire Inlet Dia | 0.15-0.45 mm |
Wire Finished Dia | 0.05-0.12 mm |
Max Wire Speed | 2000 M/Min |
Max Dies No | 24 |
Mechanical Elongation | 10%+7% |
Power Control | Dual Inverter |
Control System | LCD computer interface |
Transmission Type | Advanced Flat Belt Drive |
Construction Of The Machine Body | One block casted, Levelled four shafts |
Capstan | Ceramic Coated |
Capstan Dia (Max) | 120 mm |
Fix Speed Capstan Dia | 120 mm |
Spool Bobbin Size | 250x215x216 mm-80 |
Bobbin Loading & Unloading Type | Single shaft cone |
Max Loading capacity | 25 kg |
Traversing Unit | Synchronous motor and Flat Belt |
Main Motor | 4 Kw |
Spooler Motor | 2.2 Kw |
Correction System | Automatic digital control of take-up |
Tension Control | Weight type tension pulley |
Lubricating Type | Spray type |
Lubricating Type For Bearing | Without oil |
Lubricating Capacity | 30L/Min |
Brake | Magnetic Brake |
Power Source | 415V/50HZ |
Machine Dimension | 2.6 X 1.55 X 1.6 M |
Gross Weight | 1500 Kg |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Type | Vertical |
Max Inlet Wire Diameter | 3 mm |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Brand | Parovi |
Country of Origin | Made in India |
MODEL | ZLT350/9 |
---|---|
Control system | Digital |
Power Control | Dual-Inverter |
Wire Inlet Dia | 2.6-3.5mm |
Wire Finished Dia | 1.0-2.76mm |
Max Wire Speed | 1200M/min |
Max No. of Dies | 9 |
Transmission Type | Gear drive |
Mechanical Elongation | 25%+16.7% |
Drawing Capstan | Tungsten Carbide |
Construction of the Machine Body | Plate Welding and Annealing |
Capston Dia | 350mm |
Fix Speed Capston Dia | 350mm |
Spool Bobbin Size | SN500, SN630 (optional ) |
Bobbin Loading & Unloading Type | Bi-shafts cone |
Traversing Unit | AC Reducer Motor and Timing Belt |
Main Motor | 55kw(6p) |
Spooler Motor | AC11kw |
Correction System | Automatic Digital Control of Take-up |
Tension Control | Buffer Rod with Air Cylender and Rocket Arm |
Max Loading Capacity | 250Kg(SN500) or 500kg(SN630) |
Lubrication Type | Lubrication By Full Immersion< |
Lubricant capacity | 100L/min |
Brake | Disk Type Brake |
Lubrication Type For Bearing | Pump Enforce Oil |
Annealing Control | 3 Pole DC Current Output |
Annealing capacity | 150Kva |
Annealing Voltage | Max 65v |
Annealing Current | 2500A |
Power Source | 415V/50Hz |
Connect Load | 77Kw+150kva |
Steam Consumption | 2-0.3Mpa(with 9kw steam generator) |
Cooling Water Consumption | 2-0.3Mpa |
Air Consumption | 0.4-0.6Mpa |
Machine Dimension | 14 x 3.5 x 4M |
Gross Weight | 7000Kg |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Types Of Metal | Copper |
Type | Mechanical |
Max Inlet Wire Diameter | 0-3 mm |
Voltage | yes |
Country of Origin | Made in India |
MODEL | ZLT250/17 |
Wire Inlet Dia | 2.6-3.0 mm |
Wire Finished Dia | 0.4-1.2 mm |
Max Wire Speed | 1800 M/Min |
Max Dies No | 17 |
Mechanical Elongation | 25%+18.7% |
Power Control | Dual Inverter |
Control System | Digital readout |
Transmission Type | Gear Drive |
Construction Of The Machine Body | Casting + Steel plate welding and annealing |
Capstan | Tungsten Carbide |
Capstan Dia (Max) | 250 mm |
Fix Speed Capstan Dia | 250 mm |
Spool Bobbin Size | SN500 or SN630 (optional) |
Bobbin Loading & Unloading Type | Bi-shafts cone |
Max Loading capacity | 250kg(SN500) or 500kg(SN630) |
Traversing Unit | AC reducer motor and timing Belt |
Main Motor | AC 55 Kw |
Spooler Motor | AC 11 Kw |
Connect Load | 66 kw |
Correction System | Automatic digital control of take-up |
Tension Control | Buffer rod with air cylinder & rocket arm |
Lubricating Type | Lubrication by full immersion |
Lubricating Type For Bearing | Pump enforce oil |
Lubricating Capacity | 100L/Min |
Brake | Disc type Brake |
Power Source | 415V/50HZ |
Machine Dimension | 8 X 3 X 3.5 M |
Gross Weight | 5000 Kg |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Types Of Metal | Copper |
Type | Mechanical |
Max Inlet Wire Diameter | 0-3 mm |
Automation Grade | Automatic |
Min Finish Wire Diameter | 0-1 mm |
Country of Origin | Made in India |
MODEL | ZLT250/17 | ZLT250/21 |
---|---|---|
Power Control | Dual Inverter | Dual Inverter |
Input Wire | 2.6-3.0mm | 2.6-3.0mm |
Output Wire | 0.4-1.2mm | 0.4-1.2mm |
Maximum Line Speed | 1800M/min | 1800M/min |
Maximum Number of Dies | 17 | 21 |
Mechanical Elongation | 25%+18.7% | 18.4%+15% |
Construction of The Machine Body | Casting + steel plate welded and annealed | Casting + steel plate welded and annealed |
Drawing Capstan | Tungsten carbide | Tungsten carbide |
Final Capstan | 250mm | 250mm |
Drawing /take-up Motor | AC55kw/ac11kw | AC55kw/ac11kw |
Take-up Type | SN500 or SN630 (optional) | Sn500(sn630)500x300x345 |
Transmission type | Gear drive | Gear drive |
Tension adjustment | Buffer Rod with air cylender and rocker arm | Buffer rod with air cylender and rocker arm |
Correction System | Automatic Digital Control of Take-up | Automatic digital Control of Take-up |
Max Loading Capacity | 200Kg (SN500) or 500kg (SN630) | 200Kg (SN500) or 500kg (SN630) |
Power Supply | 415V/50Hz | 415V/50Hz |
Lubricant Capacity | 100L/Min | 100L/Min |
Lubrication type | Lubrication by full immersion | Lubrication by full immersion |
Brake | Disk Type Brake | Disk Type Brake |
Annealing Capacity | 85Kva | 85Kva |
Annealing voltage | Max. 6.5V | |
Annealing Current | 1000A | 1000A |
Steam Consumption | 0.2-0.30Mpa < | 10-12m3/H, 0.2-0.30Mpa |
Cooling Water Consuption | 12-18m3/h,0.2-0.25Ampa | 12-18m3/h,0.2-0.25Ampa |
Air Consumption | 20-30m3/h,0.4-0.6Ampa | 20-30m3/h,0.4-0.6Ampa |
Dimensions(lxwxh) | 9 x 3 x 3.5 M | 9 x 3 x 3.5 M |
Weight | 7000Kg | 7000Kg |
Product Price :Get Latest Price
MODEL | 24 DHA |
Wire Inlet Dia | 0.5-1.2 mm |
Wire Finished Dia | 0.08-0.32 mm |
Max Wire Speed | 2500 M/Min |
Max Dies No | 24 |
Mechanical Elongation | 15%+8.7% |
Power Control | Dual Inverter |
Transmission Type/ Drive | Advanced Flat Belt Drive |
Construction Of The Machine Body | Monoblock Casting |
Drawing Capstan | High quality ceramic |
Final Capstan | 206 |
Take up reel | 300x215x250 mm |
Max Loading capacity | 50 kg |
Traversing Unit | Flat Belt |
Drawing/ Take up motor | AC11kw/AC4kw |
Correction System | Automatic digital control of take-up |
Tension Control | Weight type tension pully |
Lubricating Type | Spray type |
Lubricating Capacity | 40L/Min |
Brake | Magnetic Brake |
Power Source | 415V/50HZ |
Machine Dimension | 2.67 X 1.6 X 1.95 M |
Gross Weight | 2000 Kg |
Product Price :Get Latest Price
MODEL | SMD 206 |
Wire Inlet Dia | 1.0-1.65 mm |
Wire Finished Dia | 0.2-0.6 mm |
Max Wire Speed | 2000 M/Min |
Max Dies No | 24 |
Mechanical Elongation | 15%+13% |
Power Control | Dual Inverter |
Control System | LCD computer interface |
Transmission Type | Flat Belt + Timing Belt |
Construction Of The Machine Body | Mono block casted, Tandem four shafts |
Capstan | Ceramic Coated |
Capstan Dia (Max) | 242 mm |
Fix Speed Capstan Dia | 206 mm |
Spool Bobbin Size | 300x215x270 mm |
Bobbin Loading & Unloading Type | Expandable shaft
|
Max Loading capacity | 50 kg |
Traversing Unit | Synchronous motor and Flat Belt |
Main Motor | 18.5 Kw |
Spooler Motor | 4 Kw |
Correction System | Automatic digital control of take-up |
Tension Control | Weight type tension pulley |
Lubricating Type | Spray type |
Lubricating Type For Bearing | Without oil |
Lubricating Capacity | >50L/Min |
Brake | Magnetic Brake |
Power Source | 415V/50HZ |
Machine Dimension | 2.7X1.6X2 M |
Gross Weight | 2100 Kg |
Product Price :Get Latest Price
MODEL | SMD 100/24 |
Wire Inlet Dia | 0.12-0.35 mm |
Wire Finished Dia | 0.04-0.10 mm |
Max Wire Speed | 2000 M/Min |
Max Dies No | 24 |
Mechanical Elongation | 8%+7% |
Power Control | Dual Inverter |
Control System | LCD computer interface |
Transmission Type | Advanced Flat Belt Drive |
Construction Of The Machine Body | One block casted, Leveled four shafts |
Capstan | Ceramic Coated |
Capstan Dia (Max) | 100 mm |
Fix Speed Capstan Dia | 100 mm |
Spool Bobbin Size | 220x178x216 mm-80 |
Bobbin Loading & Unloading Type | Single shaft cone |
Max Loading capacity | 20 kg |
Traversing Unit | Synchronous motor and Flat Belt |
Main Motor | 4 Kw |
Spooler Motor | 2.2 Kw |
Correction System | Automatic digital control of take-up |
Tension Control | Weight type tension pulley |
Lubricating Type | Spray type |
Lubricating Type For Bearing | Without oil |
Lubricating Capacity | 30L/Min |
Brake | Magnetic Brake |
Power Source | 415V/50HZ |
Machine Dimension | 2.6 X 1.55 X 1.6 M |
Gross Weight | 1500 Kg |
Explore More Products
© Parovi Machines (Brand Of Rons Technologies LLP). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited